maxAI™ 430 CAN Bus Display
Our Most Powerful Display Yet
maximatecc's most advanced engine monitoring system allows you to fully customize your display to suit your application. The maxAI 430 is available in four models to fully integrate with your vehicle. The vibrant 4.30" TFT display provides the highest quality visuals to optimize performance and efficiency.
maximatecc now offers Qt for MCU compatibility.
Specifications
Below you find an overview specification of the maxAI™ 430 series. The same information is found in the product leaflet which is available for download and in printed form. Please note that product information may change over time and the latest and correct information is always found on this website. You find additional information in the technical manual and software manuals.
PROCESSING | |
Main Processor | Micro-controller based on ARM® Cortex®-M7 32-bit |
Internal Memory | 1MB RAM, 2MB Flash |
External Memory | 2MB SDRAM, 16MB Flash, 64KB EEPROM |
DISPLAY | |
Type | Premium TFT |
Size & Resolution | 4.3” diagonal, 480x272 px, 75x75x75 multi-viewing angle |
Color Depth | 24-bit RGB |
Contrast Ratio | 800:1 |
Brightness | 1000 NITS |
Dimming | 10-100% manually controlled via keypad |
SOFTWARE | |
Operating System | Optimized FreeRTOS based on MIT’s open source standard |
Application Software | Freely programmable toolchains, primarily programmed via GNU C/C++ and supports application modules and library additions, JTAG/serial wire debugging |
HMI | |
Keypad | 4 button keypad: navigate/select menu items |
INTERFACES | |
CAN | 2 CAN, J1939, standard 250 kbps or 500 kbps |
USB | USB 2.0 slave (Boot loader and SW configuration support) |
Bluetooth | 430v, 430iv only: Bluetooth 4.2 (SW configuration support) |
Video Input | 1 analog PAL/NTSC (rear backup camera) |
Power Supply | 12 and 24 volt systems, 9-32 VDC |
Connectors | 1 Deutsch DT06-08SA connector, 1 Deutsch DT06-6S connector |
Warning Lights | 1 warning light indicator (amber and red) |
Warning Icons | 430 & 430v: 21 on-screen icons 430i & 430iv: 20 LED warning lights, black dead front |
Input | 5 configurable inputs: voltage, resistance, frequency and digital, one 4-20mA current input |
Output | 1 config. output, low-side mode up to 1A, high-side mode up to .5A |
ENVIRONMENT | |
IP Class | IP67 (front) & IP66 (rear with connectors) |
EMS Conformity | ISO 13766 (emissions) SAE J1113-21 (immunity) |
SAE Standard | Vibration, UV, salt spray and chemical compatibility |
Temperature Range | -20 to 70°C (operational) , -30 to 85°C (storage) |
CASING | |
Housing Material | Black PC/ABS Plastic, UV Resistant |
Cover Lens | Polycarbonate with anti-scratch and anti-fog treatment |
Mechanical Installation | Flush/Panel Mounting |
W x H x D (in/mm) | 430, 430v: 5.162 (131.11) x 4.29 (108.97) x 1.63 (41.33); 430i, 430iv: 5.940 (150.88) x 4.54 (115.32) x 1.63 (41.33) |
Weight (oz/g) | 430, 430v: 9.8oz/277g; 430i, 430iv: 10.5oz/293g |
Back to top of page |
Documentation