CAN Bus IntelliSensor™
Welcome to a New Level of Fuel Sensing
Are you ready to free up input space on your next ECU, while delivering accurate fuel management data? With our CAN bus IntelliSensor™, you can precisely and reliably track your fuel to ensure your vehicle has the power it needs to get the job done.
You can check out the latest videos about the IntelliSensor by visiting our Video Library or YouTube channel.
Specifications
Below you find an overview specification of the CAN bus IntelliSensor. The same information is found in the product leaflet which is available for download and in printed form. Please note that product information may change over time and the latest and correct information is always found on this website. You find additional information in the technical manual and software manuals.
PROCESSING | |
Main Processor | Micro-controller based on ARM® Cortex®-M0 32-bit |
Storage | Flash memory 64 KB |
RAM | Micro-controller internal RAM 16 KB |
INTERFACES | |
Connection | 4-wire bare lead or Deutsch DT 4-pin: yellow (CAN+), green (CAN-), black (ground), red (ignition) |
CAN | 1 CAN, J1939 protocol, 250 Kbps baud rate by default. Configurable to 500 Kbps, 250/500 Kbps auto-detectable |
PGN | 65276 |
SPN | 96 |
SA | Dynamic |
Disagnostics | DM1 message for fuel level and calibration errors |
Update Rate | 2 seconds |
Operating Voltage | 9-32 VDC |
Electrical Protection | Reverse polarity and over-voltage |
Output Accuracy | +/- 3% as a linear function of fuel level |
Factory Calibration | Set to the dielectric value of diesel #2 |
Auto-Calibration | If the tank is full (1.5” or 38 mm from the bottom of the mounting flange), and fuel is within 0-50° C, the fuel will contact the sensor stud and auto-calibrate to the dielectric of the fuel present in the tank. |
Fuel Types | Any hydrocarbon based liquids without water: Diesel #1, Diesel #2, Hydraulic, Blended Fuels, etc. |
SOFTWARE | |
Application Software | GUI-based configuration tool |
ENVIRONMENT | |
IP Class | IP68 |
EMS Conformity | ISO 13766-2 |
CE Certified | Yes |
SAE Standard | Vibration, UV, salt spray and chemical compatibility |
Temperature Range | -40 to 85°C |
INSTALLATION | |
Mounting flange | Glass-filled black PC/ABS, polyester |
Mechanical installation | SAE five-hole flange, installs on existing tank holes. Minimum hole diameter for installation is 1.63” (41.4 mm) |
Mounting angle | Up to 45 degrees |
Tank sealing | 6 PSI |
Sender tube | Trivalent aluminum chrome plated, length varies by product |
Lengths (inches/cm) | Standard lengths: 6 to 36” (15 to 91cm) in 0.5” intervals Custom lengths available upon request |
Weight | Varies by length of sender |
Clearance from sender to tank bottom | 0.75” (19 mm) |
Back to top of page |
Documentation